TZC石油化工流程泵 |
名称: | TZC石油化工流程泵/石油化工流程离心泵/ 石油化工流程泵/ ISO2858离心泵/离心泵/石化离心泵 |
输送介质: | 输送低温度或高温液体、中性或有腐蚀性液体、清洁或内含有固体颗粒 |
适用行业: | 石油,化工,炼油,煤化工 |
产品特点: | 底脚支撑 |
结构形式: | ISO2858标准、卧式、泵与电机联轴器连接 |
口径: | 50~300mm |
流量: | ~2000 m3/h |
扬程: | ~160m |
转速: | 1450/2900r/min |
工作温度: | -20~+250℃ |
压力等级: | 2.5Mpa |
功率: | ~315KW |
材料: | 304、304L、316、316L、2205、HC276 |
一、产品简介:
产品概述:
TZC型卧式化工流程泵是我公司在CZ泵基础上按美国石油工业学会标准API610第8版改造并设计而成的,以利于装置的更新改造,其结构形式为卧式悬架、径向部分、后开门的单吸单级结构,采用加长型联轴器,可以在不移动电机和拆卸管路的前提下拆装维修泵。主要应用于石油、化工、合成纤维、化肥、电站、冶金、食品及医药等工业部门输送清洁或含有颗粒的液体、低温或高温的液体、中性或有腐蚀性的液体,输送介质的温度一般为-45℃~180℃。
产品优点:
1、TZC泵是我公司在改造时按API 610第8版的相关技术要求进行了改造,高于原有API 610第6版标准和国家标准GB3215-83《炼厂、化工及石油化工流程用离心泵通用技术条件》和GB 5656-1994《离心泵技术条件(II)类》:
2、泵体、叶轮、泵盖、密封环等的过流泵部件可采用304、316、316L、904、TA2、HC276等材质精密铸造成型,应能承受高速高压液体的冲刷,且能够承受瞬时热冲击的影响,具有高抗汽蚀能力、尺寸****、流道光洁、互换性好,保证泵的耐腐蚀性和耐压性;
3、叶轮采用CFD计算机流体力学设计水力部件进行模块设计和精密铸造,保证了可靠的扭矩传递,其闭式结构,流道优化设计、高效率、低NPSHR值、互换性好,保证了泵流量及扬程稳定性
4.部分大口径(80MM以上)高扬程泵的泵体采用双涡壳设计,有效地解决了大口径高扬程泵径向压力过大的问题;
5、泵盖带有水冷却腔设计,消除输送介质温度较高时对机封和轴承带来的不利影响。(根据API 610冲洗方案);
6、机械密封可根据不同的工况采用单端面、双端面或金属波纹管结构形式,密封性能可靠。(根据API 610机封布置);
7、泵轴向力自平衡结构是利用流体水力学原理,通过平衡孔、平衡盘等结构上的调整来达到平衡轴向力滚动轴承的推力盘只是在启动和停车瞬间承受不平衡轴向力,能做到在工况点轴向力几乎为零,大大提高了整机运行的稳定性;
8、轴承为加强重载型,并采用稀油润滑,承受载能力强,寿命高( >25000小时);
9、联轴器可供选用弹性柱销或膜片式联轴器(加长型为膜片式联轴器),承载能力大,传动效率高;
10、全密封轴通过叶轮、轴套前后的密封垫和O形圈进行密封,确保轴不与介质接触,提高了轴的寿命;
11、承压能力高该泵型设计承压为2.5 MPA,高于不锈钢离心泵的1.6 MPA。
产品用途:广泛应用于石油、化工、制酸、制碱、冶炼、稀土、农药、染料、医药、造纸、电镀、电解、酸洗、无线电、化成箔、科研机构、国防工业等生产流程中输送腐蚀性液体,尤其适用于易燃、易爆、易挥发、有毒、高温、强酸碱、有机容剂和贵重液体的输送。
性能范围:设计压力:2.5MPA、流量:13-2000M3/H、扬程:214-160M、功率:1.1-1600KW。
适用温度:-80℃~+140℃(普通型)+140℃~+300℃(带水冷却腔)。
选装配件:温度监控装置,防空运转装置,泄漏监控装置。
二、结构图:
三、性能参数表
型号 Size |
叶轮形式 | 泵额定转速n=2950r/min | 泵额定转速n=1450r/min | ||||||||||||||
流量 Q m3/h |
扬程 H m |
比重r=1.00 | 比重r=1.35 | 比重r=1.84 | 流量 Q m3/h |
扬程 H m |
比重r=1.00 | 比重r=1.35 | 比重r=1.84 | ||||||||
电机功率及型号 | 电机功率及型号 | ||||||||||||||||
kw | 型号 | kw | 型号 | kw | 型号 | kw | 型号 | kw | 型号 | kw | 型号 | ||||||
TZC32-160 | A | 20 | 36 | 4 | Y112M-2 | 5.5 | Y132S2-2 | 7.5 | Y132S2-2 | 11 | 9 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | 1.5 | Y90L-4 |
B | 10 | 8 | |||||||||||||||
C | 17 | 28 | 3 | Y100L-2 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 9 | 7 | 1.1 | Y90S-4 | |||||
D | 15 | 20 | 2.2 | Y90L-2 | 3 | Y100L-2 | 4 | Y112M-2 | 6 | 5 | |||||||
E | 13 | 14 | 6 | 3 | |||||||||||||
TZC32-200 | A | 20 | 50 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 10 | 13 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 |
B | 18 | 48 | 11 | Y160M1-2 | 9 | 12 | 1.5 | Y90L-4 | |||||||||
C | 16 | 40 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 8 | 10 | |||||||||
D | 15 | 30 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 8 | 8 | |||||||
TZC32-250 | A | 20 | 85 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L1-2 | 11 | 20 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 |
B | 20 | 75 | 10 | 19 | |||||||||||||
C | 18 | 65 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 9 | 15 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||
D | 15 | 50 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 8 | 11 | 2.2 | Y100L1-4 | |||||
TZC40-160 | A | 30 | 34 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 15 | 8 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | 1.5 | Y90L-4 |
B | 28 | 30 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | 7 | |||||||
C | 16 | 26 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 14 | 6 | 1.1 | Y90S-4 | |||||||
D | 14 | 18 | 3 | Y100L-2 | 5.5 | Y132S1-2 | 12 | 4 | |||||||||
TZC40-200 | A | 34 | 50 | 11 | Y160M1-2 | 15 | Y160M2-2 | 16 | 13 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | ||
B | 30 | 48 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 15 | 12 | 1.1 | Y90S-4 | |||||
C | 26 | 38 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 14 | 9 | 1.1 | Y90S-4 | 1.5 | Y160M-4 | |||
D | 22 | 30 | 12 | 7 | 1.1 | Y132S-4 | |||||||||||
TZC40-250 | A | 36 | 85 | 22 | Y180M-2 | 30 | Y200L1-2 | 45 | Y225M-2 | 20 | 21 | 4 | Y112M-4 | 2.2 | Y132S-4 | 5.5 | Y100L1-4 |
B | 34 | 80 | 18.5 | Y160L-2 | 22 | Y180M-2 | 37 | Y200L2-2 | 18 | 20 | 3 | Y100L2-4 | 4 | Y112M-4 | |||
C | 30 | 65 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L1-2 | 16 | 15 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y90L-4 | |
D | 26 | 50 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 13 | 12 | 2.2 | Y100L1-4 | 2.2 | Y90S-4 | |||
TZC40-315 | A | 46 | 140 | 45 | Y225M-2 | 55 | Y250M-2 | 22 | 36 | 11 | Y160M-4 | 11 | Y160M-4 | 11 | Y132S-4 | ||
B | 44 | 130 | 37 | Y200L2-2 | 45 | Y225M-2 | 22 | 32 | 5.5 | Y132S-4 | |||||||
C | 40 | 100 | 30 | Y200L1-2 | 37 | Y200L2-2 | 37 | Y200L2-2 | 20 | 24 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||
D | 34 | 80 | 30 | Y200L1-2 | 37 | Y200L1-2 | 18 | 18 | 4 | Y112M-4 | 5.5 | Y112M-4 | |||||
TZC50-160 | A | 55 | 34 | 11 | Y160M1-2 | 11 | Y160M1-2 | 15 | Y160L2-2 | 30 | 8 | 1.5 | Y90L-4 | 2.2 | Y100L2-4 | 3 | Y100L2-4 |
B | 50 | 30 | 7.5 | Y132S2-2 | 26 | 7 | 1.1 | Y90S-4 | 1.5 | Y100L1-4 | 22 | Y100L1-4 | |||||
C | 46 | 26 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 24 | 6 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | |||
D | 40 | 18 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 20 | 4 | 1.1 | Y90S-4 | |||||||
TZC50-200 | A | 65 | 56 | 18.5 | Y160L-2 | 14 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||
B | 65 | 50 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 34 | 12 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | |||
C | 50 | 40 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y132S1-2 | 30 | 10 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |
D | 40 | 32 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 24 | 7 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | |||
TZC50-250 | A | 65 | 85 | 30 | Y200L1-2 | 37 | Y200L2-2 | 45 | Y225M-2 | 34 | 21 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | 11 | Y160M-4 |
B | 60 | 80 | 45 | Y225M-2 | 30 | 20 | 4 | Y112M-4 | |||||||||
C | 55 | 65 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 26 | 16 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | |
D | 45 | 60 | 15 | Y160M2-2 | 15 | Y160M2-2 | 22 | Y180M-2 | 24 | 12 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | |
TZC50-315 | A | 80 | 140 | 42 | 36 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | ||||||
B | 75 | 135 | 55 | Y250M-2 | 42 | 32 | |||||||||||
C | 70 | 110 | 45 | Y250M-2 | 40 | 26 | 11 | Y160M-4 | |||||||||
D | 65 | 85 | 37 | Y200L2-2 | 45 | Y225M-2 | 36 | 20 |
型号 Size |
叶轮形式 | 泵额定转速n=2950r/min | 泵额定转速n=1450r/min | ||||||||||||||
流量 Q m3/h |
扬程 H m |
比重r=1.00 | 比重r=1.35 | 比重r=1.84 | 流量 Q m3/h |
扬程 H m |
比重r=1.00 | 比重r=1.35 | 比重r=1.84 | ||||||||
电机功率及型号 | 电机功率及型号 | ||||||||||||||||
kw | 型号 | kw | 型号 | kw | 型号 | kw | 型号 | kw | 型号 | kw | 型号 | ||||||
TZC65-160 | A | 100 | 32 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 50 | 8 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | ||
B | 90 | 32 | 22 | Y180M-2 | 48 | 7 | |||||||||||
C | 90 | 24 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 46 | 6 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||
D | 80 | 14 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 38 | 4 | |||||||
TZC65-200 | A | 100 | 54 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 50 | 13 | 4 | Y112M-4 | 4 | Y112M-4 | 5.5 | Y132S-4 |
B | 90 | 50 | 46 | 12 | 3 | Y100L2-4 | |||||||||||
C | 90 | 40 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y200L1-2 | 42 | 10 | 3 | Y100L2-4 | 4 | Y112M-4 | |||
D | 70 | 30 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 36 | 7 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |
TZC65-250 | A | 115 | 85 | 45 | Y225M-2 | 55 | Y250M-2 | 54 | 21 | 11 | Y160M-4 | 11 | Y160M-4 | 11 | Y160M-4 | ||
B | 115 | 75 | 50 | 20 | 5.5 | Y132S-4 | |||||||||||
C | 100 | 65 | 37 | Y200L2-2 | 45 | Y225M-2 | 55 | Y250M-2 | 46 | 16 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||
D | 80 | 50 | 30 | Y200L1-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 40 | 10 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||
TZC65-315 | A | 135 | 135 | 90 | Y280M-2 | 110 | Y315S-2 | 160 | Y315M2-2 | 64 | 32 | 11 | Y160M-4 | 15 | Y160L-4 | 18.5 | Y180M-4 |
B | 130 | 125 | 61 | 30 | |||||||||||||
C | 115 | 115 | 75 | Y280S-2 | 90 | Y280M-2 | 132 | Y315M1-2 | 56 | 28 | 11 | Y160M-4 | 15 | Y160L-4 | |||
D | 110 | 110 | 55 | Y250M-2 | 75 | Y280S-2 | 110 | Y315S-2 | 54 | 24 | |||||||
E | 90 | 85 | 45 | Y225M-2 | 55 | Y250M-2 | 75 | Y280S-2 | 50 | 20 | 5.5 | Y132S-4 | 11 | Y160M-4 | |||
F | 75 | 70 | 30 | Y200L1-2 | 45 | Y225M-2 | 55 | Y250M-2 | 52 | 16 | 5.5 | Y132S-4 | |||||
TZC80-160 | A | 170 | 30 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 75 | 8 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 |
B | 160 | 26 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y200L1-2 | 70 | 7 | 3 | Y100L2-4 | 4 | Y112M-4 | |||
C | 150 | 22 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 70 | 5 | 2.2 | Y100L1-4 | |||||||
D | 130 | 16 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 65 | 4 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | |||
TZC80-200 | A | 150 | 50 | 37 | Y200L2-2 | 45 | Y225M-2 | 55 | Y250M-2 | 80 | 12 | 5.5 | Y132S-4 | 11 | Y160M-4 | 11 | Y160M-4 |
B | 140 | 46 | 30 | Y200L1-2 | 37 | Y200L2-2 | 75 | 11 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||
C | 130 | 38 | 22 | Y180M-2 | 30 | Y200L1-2 | 65 | 9 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||
D | 110 | 26 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L1-2 | 60 | 6 | 3 | Y100L2-4 | 4 | Y112M-4 | |||
TZC80-250 | A | 190 | 80 | 90 | 20 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | ||||||
B | 180 | 75 | 55 | Y250M-2 | 90 | 19 | |||||||||||
C | 170 | 70 | 45 | Y225M-2 | 75 | Y280S-2 | 85 | 17 | |||||||||
D | 150 | 55 | 37 | Y200L2-2 | 55 | Y250M-2 | 55 | Y250M-2 | 75 | 14 | 5.5 | Y132S-4 | 11 | Y160M-4 | |||
E | 130 | 47 | 30 | Y200L1-2 | 37 | Y200L2-2 | 70 | 11 | 5.5 | Y132S-4 | |||||||
TZC80-315 | A | 200 | 130 | 110 | Y315S-2 | 160 | Y315M2-2 | 100 | 32 | 15 | Y160L-4 | 18.5 | Y180M-4 | 30 | Y132S-4 | ||
B | 180 | 125 | 132 | Y315M1-2 | 132 | Y315M1-2 | 95 | 30 | |||||||||
C | 160 | 100 | 75 | Y280S-2 | 90 | Y280M-2 | 90 | Y280M-2 | 85 | 24 | 15 | Y160L-4 | 18.5 | Y112M-4 | |||
D | 150 | 75 | 55 | Y250M-2 | 75 | Y280S-2 | 70 | 18 | |||||||||
TZC80-400 | A | 105 | 52 | 30 | Y200L-4 | 37 | Y225S-4 | 15 | Y160L-4 | ||||||||
B | 100 | 50 | |||||||||||||||
C | 90 | 44 | 30 | Y200L-4 | |||||||||||||
D | 80 | 38 | 18.5 | Y0M-418 | |||||||||||||
E | 75 | 30 | 18.5 | Y180M-4 | 30 | Y200L-4 | |||||||||||
TZC100-200 | A | 220 | 45 | 45 | Y225M-2 | 55 | Y250M-2 | 115 | 11 | 5.5 | Y132S-4 | 11 | Y160M-4 | 11 | Y160M-4 | ||
B | 200 | 40 | 30 | Y200L1-2 | 45 | Y225M-2 | 55 | 100 | 10 | ||||||||
C | 180 | 30 | 22 | Y180M-2 | 30 | Y200L1-2 | 45 | 90 | 8 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | ||||
D | 150 | 25 | 37 | 80 | 6 |
上一产品:TI不锈钢离心泵
下一产品:TZE石油化工流程离心泵
盛唐荣获安徽省著名
商标,更放心
多年研发经验
造就稳定产品质量
所有产品初用到报废
从始至终一路跟进
泵阀技术支持
7x24小时保障